Prices are for the 2024 season and are subject to change.
All rates are before GST. Membership Renewal Form
Fox Memberships | 2024 | ||
Single Adult (23 Plus) | $1,100.00 | ||
First Time Adult Member | $550.00 | ||
Senior (60 Plus) | $880.00 | ||
Senior Couple (Both 60 Plus) | $1540.00 | ||
Couple | $1,760.00 | ||
Family (up to 4 Members) | $2,310.00 | ||
Junior* (13-18Yrs) | $220.00 | ||
Intermediate* (19-22Yrs) | $440.00 | ||
Fox Green Fees | 13-18Yrs | 19-59Yrs | 60+ |
9 Holes | $14.29 | $29.52 | $23.81 |
18 Holes | $22.86 | $44.76 | $36.19 |
Youth (12 & Under) Free w/Paid Adult | Free | ||
Fox Power Carts | 2024 | ||
9 Holes | $27.62 | ||
18 Holes | $38.10 | ||
Trail Fee Daily Private Cart | $10.00 | ||
Trail Fee Season - Storage at Campsite | $200.00 | ||
Trail Fee Season - Cart Shed - Gas | $400.00 | ||
Trail Fee Season - Cart Shed - Electric | $440.00 | ||
Annual Cart Pass*** | $661.90 | ||
Fox Driving Range | |||
Small Bucket | $7.62 | ||
Large Bucket | $9.52 | ||
Annual Pass - Members Only | $160.00 | ||
Fox Passes | |||
1 Week Nonconvertible Pass | $180.00 | ||
10 Game 9 Hole Cart Punch Pass | $220.96 | ||
10 Game 9 Hole Golf Punch Pass | $240.00 | ||
Week Day Before 3PM Annual Pass** | $550.00 | ||
Fox Lockers | |||
Club Storage | $76.19 | ||
Fox Club Rentals | |||
Right or Left Hand, For the day | From $10 to $25 | ||
Fox Camp Ground | Power Only | Serviced | Serviced /w 2 Adult Memberships |
Daily | $25.00 | $35.00 | |
Monthly | $450.00 | $630.00 | |
Full Season (Must be Member) | $1800.00 | $2520.00 | $3647.62 |
Fox Course Rental | |||
18 Holes Rental - Shotgun Start Comes with Power Carts & Range | $5,000.00 |
As per the Canadian Junior Golf Association a Junior golfer must be under the age of 19.
Daily Green Fee Tickets And Weekly Passes Are Subject To Price Change And Availability.
*Junior & Intermediate Fee Includes Range Ball Pass.
**Valid On Non-Tournament Days, Monday To Friday For Tee Times Prior To 3:00 pm
***May Not Be Valid On Tournament Days And Subject To Availability
Lessons
We currently don't have someone to offer lessons for the 2024 Season.
Inquire for information on someone who may offer lessons (780-926-3005).